| IP Address: | 64.94.136.5 | ISP: | Internap Network Services Corporation |
| Decimal: | 1079937029 | Organization: | Nettica |
| Hexadecimal: | 40.5E.88.05 | Location: | Lawrenceville, United States |
| Octal: | 0100.0136.0210.0005 | Binary: | 01000000010111101000100000000101 |
QUICK OVERVIEW
Here is the report about 64.94.136.5. This IP address has Hostname: parked.nettica.com, ISP: Internap Network Services Corporation, Organization: Nettica and is located in: Lawrenceville, United States. And its 32-bit conversion results as Decimal: 1079937029, Hexadecimal: 40.5E.88.05, Octal: 0100.0136.0210.0005, Binary: 01000000010111101000100000000101.
64.94.136.5 IP Address Location
| Country Name: | United States | Postal Code: | 30044 |
| Region / State: | GA Georgia | Metro Code: | 524 |
| City: | Lawrenceville | Area Code: | 770 |
| Country Code: | US | Latitude: | 33.92 |
| Time Zone: | America/New_York | Longitude: | -84.07 |
Websites on this IP Address
There are 1849 Domains / Websites on IP address 64.94.136.5
| No. | Domain Name | Traffic Rank | Website Title |
| 1. | rottentomato.com | #810 | Rottentomato |
| 2. | ricardoeletro.com.br | #5,114 | Ricardoeletro |
| 3. | plazabanamex.com | #5,385 | Plazabanamex |
| 4. | amarotic.com | #7,080 | Amarotic |
| 5. | unrulymedia.com | #11,214 | Unrulymedia |
| 6. | phaze.hk | #12,879 | Phaze |
| 7. | spiegel.tv | #16,349 | Spiegel |
| 8. | qualidator.com | #18,806 | Qualidator |
| 9. | office.co.uk | #21,121 | Office |
| 10. | ntsysadmin.com | #22,753 | Ntsysadmin |
| 11. | exchangefaq.com | #24,181 | Exchangefaq |
| 12. | exchangeserver.com | #24,181 | Exchangeserver |
| 13. | exchangesoftware.com | #24,181 | Exchangesoftware |
| 14. | exchangestuff.com | #24,181 | Exchangestuff |
| 15. | news-medical.net | #25,899 | News-medical |
| 16. | metrogames.com | #29,856 | Metrogames |
| 17. | clubedoricardo.com.br | #33,922 | Clubedoricardo |
| 18. | metroblog.com | #34,237 | Metroblog |
| 19. | 3cx.com | #41,305 | 3cx |
| 20. | zumodrive.com | #46,551 | Zumodrive |
| 21. | acunetix.com | #47,090 | Acunetix |
| 22. | pop.is | #47,367 | Pop |
| 23. | securitysearch.net | #50,552 | Securitysearch |
| 24. | sta.com | #55,573 | Sta |
| 25. | betaos.com | #56,367 | Betaos |
| 26. | insinuante.com.br | #56,445 | Insinuante |
| 27. | hcnonline.com | #56,966 | Hcnonline |
| 28. | sta-travel.com | #57,019 | Sta-travel |
| 29. | pricetravel.com.mx | #57,901 | Pricetravel |
| 30. | invitemedia.com | #58,807 | Invitemedia |
| 31. | statravel.co.uk | #60,248 | Statravel |
| 32. | statravel.com | #62,743 | Statravel |
| 33. | klwines.com | #62,777 | Klwines |
| 34. | ufxbank.com | #63,038 | Ufxbank |
| 35. | soluto.com | #70,103 | Soluto |
| 36. | laylagrayce.com | #70,616 | Laylagrayce |
| 37. | plurlife.com | #80,693 | Plurlife |
| 38. | popwood.com | #85,193 | Popwood |
| 39. | classicrummy.com | #86,670 | Classicrummy |
| 40. | mymotocast.com | #86,957 | Mymotocast |
| 41. | azom.com | #88,585 | Azom |
| 42. | statravel.de | #90,850 | Statravel |
| 43. | tjformal.com | #94,428 | Tjformal |
| 44. | pegasmail.com | #98,691 | Pegasmail |
| 45. | crookedbrains.net | #111,253 | Crookedbrains |
| 46. | websitedefender.com | #111,842 | Websitedefender |
| 47. | gpmkt.com | #115,110 | Gpmkt |
| 48. | statravel.com.au | #120,963 | Statravel |
| 49. | buyon.it | #120,980 | Buyon |
| 50. | selecciones.com | #124,543 | Selecciones |
| 51. | nettica.com | #125,116 | Nettica |
| 52. | magento.com | #132,723 | Magento |
| 53. | backendbattles.com | #143,874 | Backendbattles |
| 54. | cnycentral.com | #162,672 | Cnycentral |
| 55. | gonebingo.co.uk | #171,588 | Gonebingo |
| 56. | valleycentral.com | #173,196 | Valleycentral |
| 57. | uppermichiganssource.com | #175,546 | Uppermichiganssource |
| 58. | carolinalive.com | #187,715 | Carolinalive |
| 59. | snapabug.com | #193,774 | Snapabug |
| 60. | bestbingonetwork.co.uk | #197,335 | Bestbingonetwork |
| 61. | roombuddies.com | #198,668 | Roombuddies |
| 62. | upnorthlive.com | #207,298 | Upnorthlive |
| 63. | azonano.com | #210,097 | Azonano |
| 64. | stormingmedia.us | #222,243 | Stormingmedia |
| 65. | oljeskiftexpressen.com | #226,813 | Oljeskiftexpressen |
| 66. | woodworking-magazine.com | #231,063 | Woodworking-magazine |
| 67. | harrysbingo.co.uk | #234,626 | Harrysbingo |
| 68. | dctp.tv | #238,723 | Dctp |
| 69. | igopeople.com | #241,616 | Igopeople |
| 70. | mikandi.com | #247,534 | Mikandi |
| 71. | nightcourses.com | #249,292 | Nightcourses |
| 72. | houseofbingo.co.uk | #254,066 | Houseofbingo |
| 73. | connectmidmichigan.com | #255,409 | Connectmidmichigan |
| 74. | hireahelper.com | #264,445 | Hireahelper |
| 75. | bingomoolah.co.uk | #270,601 | Bingomoolah |
| 76. | connecttristates.com | #274,509 | Connecttristates |
| 77. | mirabingo.com | #276,173 | Mirabingo |
| 78. | assicurazioni.it | #290,125 | Assicurazioni |
| 79. | toledoonthemove.com | #295,617 | Toledoonthemove |
| 80. | edmontonoilers.com | #305,096 | Edmontonoilers |
| 81. | deserres.ca | #307,615 | Deserres |
| 82. | dartagnan.com | #309,519 | Dartagnan |
| 83. | carealotpets.com | #310,044 | Carealotpets |
| 84. | bingoanywhere.com | #310,639 | Bingoanywhere |
| 85. | paymentinfocenter.com | #311,518 | Paymentinfocenter |
| 86. | landmarkbingo.co.uk | #319,772 | Landmarkbingo |
| 87. | heartlandconnection.com | #320,310 | Heartlandconnection |
| 88. | fullcontact.com | #324,621 | Fullcontact |
| 89. | midlandsconnect.com | #327,813 | Midlandsconnect |
| 90. | trackmyhours.com | #332,691 | Trackmyhours |
| 91. | buyshedsdirect.co.uk | #333,396 | Buyshedsdirect |
| 92. | northernexposurephotos.com | #334,737 | Northernexposurephotos |
| 93. | connectmidmissouri.com | #343,147 | Connectmidmissouri |
| 94. | landscapingnetwork.com | #347,388 | Landscapingnetwork |
| 95. | idonline.com | #348,978 | Idonline |
| 96. | teatimebingo.co.uk | #353,848 | Teatimebingo |
| 97. | mysouthwestga.com | #357,797 | Mysouthwestga |
| 98. | eletroshopping.com.br | #359,571 | Eletroshopping |
| 99. | robertamilano.com | #360,824 | Robertamilano |
| 100. | ohfransson.com | #371,699 | Ohfransson |
| 101. | bingomagix.co.uk | #382,446 | Bingomagix |
| 102. | globalpackagegallery.com | #389,921 | Globalpackagegallery |
| 103. | losarchivosdelatierra.com | #393,629 | Losarchivosdelatierra |
| 104. | patiopacific.com | #394,345 | Patiopacific |
| 105. | fusion.fm | #404,397 | Fusion |
| 106. | dogcollarsboutique.com | #406,909 | Dogcollarsboutique |
| 107. | re-bath.com | #410,631 | Re-bath |
| 108. | zumocast.com | #411,470 | Zumocast |
| 109. | hiayh.org | #413,591 | Hiayh |
| 110. | paddyandscotts.co.uk | #415,603 | Paddyandscotts |
| 111. | lagado.com | #418,783 | Lagado |
| 112. | eidico.com.ar | #423,129 | Eidico |
| 113. | statravel.co.nz | #440,101 | Statravel |
| 114. | coloradoconnection.com | #449,718 | Coloradoconnection |
| 115. | gafana.com | #456,235 | Gafana |
| 116. | christmasornaments.com | #461,373 | Christmasornaments |
| 117. | ricardoeletro.com | #461,729 | Ricardoeletro |
| 118. | spool72.com | #471,522 | Spool72 |
| 119. | connectamarillo.com | #473,004 | Connectamarillo |
| 120. | bidbang.com | #477,094 | Bidbang |
| 121. | computerlx.com | #477,914 | Computerlx |
| 122. | play2winbingo.com | #478,879 | Play2winbingo |
| 123. | pmonarch.com | #479,272 | Pmonarch |
| 124. | universalmusic-conosur.com | #483,907 | Universalmusic-conosur |
| 125. | statravel.se | #484,093 | Statravel |
| 126. | bingoplayground.co.uk | #492,775 | Bingoplayground |
| 127. | bingohero.co.uk | #500,574 | Bingohero |
| 128. | blubet.com | #501,131 | Blubet |
| 129. | rebath.com | #503,148 | Rebath |
| 130. | statravel.at | #508,614 | Statravel |
| 131. | aegeanpower.com | #509,996 | Aegeanpower |
| 132. | ravna.com | #510,850 | Ravna |
| 133. | wowbingo.co.uk | #514,216 | Wowbingo |
| 134. | weebly.net | #522,304 | Weebly |
| 135. | ciniva.com | #522,965 | Ciniva |
| 136. | bobsbingo.com | #534,598 | Bobsbingo |
| 137. | 3cx.es | #539,233 | 3cx |
| 138. | paragonex.com | #548,544 | Paragonex |
| 139. | slotmagix.com | #553,388 | Slotmagix |
| 140. | dealo.com | #555,078 | Dealo |
| 141. | vsj.je | #580,205 | Vsj |
| 142. | tricoloreletro.com.br | #584,089 | Tricoloreletro |
| 143. | thinkwave.com | #589,152 | Thinkwave |
| 144. | giamusic.com | #594,732 | Giamusic |
| 145. | statravel.ch | #601,654 | Statravel |
| 146. | thepuremix.net | #603,494 | Thepuremix |
| 147. | americanretailsupply.com | #603,810 | Americanretailsupply |
| 148. | latinexplore.com | #608,650 | Latinexplore |
| 149. | cuantomedas.com | #620,408 | Cuantomedas |
| 150. | learningireland.ie | #621,283 | Learningireland |
| 151. | pequetiendas.com | #625,891 | Pequetiendas |
| 152. | ceilume.com | #627,978 | Ceilume |
| 153. | woodmanspartsplus.com | #643,733 | Woodmanspartsplus |
| 154. | highsearchranking.com | #650,077 | Highsearchranking |
| 155. | ergogenesis.com | #652,700 | Ergogenesis |
| 156. | dogbedsandcrates.com | #653,243 | Dogbedsandcrates |
| 157. | janpro.com | #656,217 | Janpro |
| 158. | rogansshoes.com | #661,789 | Rogansshoes |
| 159. | rule-de-game.com | #680,393 | Rule-de-game |
| 160. | pawns.com | #683,739 | Pawns |
| 161. | pricetravel.com | #692,087 | Pricetravel |
| 162. | bullying.co.uk | #700,319 | Bullying |
| 163. | gotocollege.ie | #703,848 | Gotocollege |
| 164. | globallight.net | #709,426 | Globallight |
| 165. | serverjunkie.com | #711,862 | Serverjunkie |
| 166. | midload.com | #717,109 | Midload |
| 167. | huggableteddybears.com | #723,782 | Huggableteddybears |
| 168. | exceltestzone.com.au | #724,259 | Exceltestzone |
| 169. | darlingdexter.com | #732,039 | Darlingdexter |
| 170. | shoutmessenger.com | #753,477 | Shoutmessenger |
| 171. | purestream.net | #756,139 | Purestream |
| 172. | screeninglog.com | #763,718 | Screeninglog |
| 173. | tcdigital.com | #788,464 | Tcdigital |
| 174. | byteart.com | #802,529 | Byteart |
| 175. | directortom.com | #819,025 | Directortom |
| 176. | udderlysmooth.com | #823,612 | Udderlysmooth |
| 177. | bridge-the-world.co.uk | #829,225 | Bridge-the-world |
| 178. | bridgeguys.com | #835,866 | Bridgeguys |
| 179. | bottomdollarshoes.com | #840,478 | Bottomdollarshoes |
| 180. | visitcurrituck.com | #840,498 | Visitcurrituck |
| 181. | bingolegacy.com | #840,984 | Bingolegacy |
| 182. | superbingonetwork.co.uk | #850,974 | Superbingonetwork |
| 183. | postgrad.ie | #857,127 | Postgrad |
| 184. | agentexcel.com | #858,673 | Agentexcel |
| 185. | serpefirm.com | #884,419 | Serpefirm |
| 186. | bingomoolah.com | #885,548 | Bingomoolah |
| 187. | wtgbingo.com | #896,790 | Wtgbingo |
| 188. | buyfencingdirect.co.uk | #901,968 | Buyfencingdirect |
| 189. | newtoyork.com | #902,339 | Newtoyork |
| 190. | readysetbingo.com | #903,750 | Readysetbingo |
| 191. | lisabarger.com | #906,660 | Lisabarger |
| 192. | bigheartbingo.co.uk | #909,918 | Bigheartbingo |
| 193. | cerca360.com | #910,812 | Cerca360 |
| 194. | ieweekly.com | #921,978 | Ieweekly |
| 195. | datamouse.com.uy | #937,006 | Datamouse |
| 196. | rawworkflow.com | #937,042 | Rawworkflow |
| 197. | 88bingo.co.uk | #952,110 | 88bingo |
| 198. | shoes4stars.com | #973,219 | Shoes4stars |
| 199. | azosensors.com | #992,758 | Azosensors |
| 200. | magentogo.com | #1,030,512 | Magentogo |
Websites on Similar IP Address
| Domain Name | IP Address |
| 88clips.com - blocked - 88clips Tags: 88clips | 64.94.137.109 |
| Cozi.com - Free Online Calendar For Busy Families | Cozi - Cozi is a free online calendar that helps families coordinate activities. See who needs to be where and when be reminded of upcoming appointments and print your calendar by week or month. Cozi is the easiest online calendar you ll ever use. Tags: family organizer, family calendar | 64.94.137.138 |
| Hotbar.com -
Free Online Games Free Videos and More at Hotbar
- Hotbar Tags: Hotbar | 64.94.137.41 |
| Seekmo.com - Free downloads and online search tools from Seekmo - Seekmo Tags: Seekmo | 64.94.137.52 |
| Totallyfunfreestuff.com -
Free Online Games Free Downloads Free Videos!
- Totallyfunfreestuff Tags: Totallyfunfreestuff | 64.94.137.72 |
| Leadimpact.com -
LeadImpact
- Leadimpact Tags: Leadimpact | 64.94.137.75 |
| Mysalutecard.com - Mysalutecard - Mysalutecard Tags: Mysalutecard | 64.94.14.122 |
| Allrecipes.com -
AllRecipes.com - the top web site for recipes food and cooking tips
- Looking for recipes? You ve come to the right place. Allrecipes has more than 40 000 free recipes - all created tested reviewed and approved by home cooks worldwide Tags: Allrecipes | 64.94.140.201 |
| Allrecipies.com -
Allrecipes.com - recipes menus meal ideas food and cooking tips.
- Find more than 40 000 free recipes created and rated by home cooks—plus menus with dinner ideas holiday meals and party food ideas. Tags: Allrecipies | 64.94.140.219 |
| Ergo-nizer.com - IIS7 - Ergo-nizer Tags: Ergo-nizer | 64.94.142.113 |
| Aventail.com - Solutions for the Enterprise - SonicWALL Inc. - Aventail Tags: Aventail | 64.94.142.164 |
| Succeedsalessuite.com - Welcome to the Succeed Sales Suite - Succeedsalessuite Tags: Succeedsalessuite | 64.94.142.89 |